UNIVERSAL ROUND INSERTS

MATERIAL
POLYTHENE
COLOR
RED
Image
Technical design
SIZES
CODE D H MAX. TUBE THICKNESS TUBE EXTERNAL DIAMETER HOLE RANGE
9002 ILU10 9,9 11,5 3 10 4-8
9003 ILU12 11,7 20 4,5 12 3-10
9004 ILU15 14,7 20 5 15 5-13
9005 ILU16 15,7 20 5 16 6-14
9006 ILU18 17,7 20 6 18 6-16
9007 ILU20 19,7 31,4 4 20 12-18
9008 ILU21,3 20,8 31,4 4,5 21,3 12,3-19,3
9009 ILU22 21,7 31,4 4,5 22 13-20
9010 ILU25 24,7 31,4 4,5 25-24,8 16-23
9011 ILU26,9 26 31,4 5,5 26,9-26 15,9-24,9
9012 ILU28 27,7 31,4 5,5 28-28,5 17-26
9013 ILU30 29,7 30,8 8 30 14-28
9014 ILU33,7 32,5 30,8 8 33,7 17,7-31,7
9015 ILU35 34,7 30,8 8 35 19-33
9016 ILU38 37,7 30,8 8 38 22-36
9017 ILU40 39,7 30,8 8 40 24-38
9018 ILU42,4 41 30,8 8 42,4-41,3 26,4-40,4
9019 ILU48,3 47,5 25 9 48,3-47,5 30,3-46,3
9020 ILU50 49,7 25 10 50 30-48
9021 ILU54 53,7 25 10 54 34-52
9022 ILU60,3 59,7 30 14 60,3 32,3-58,3
9023 ILU63,5 63 30 12 63,5 39,5-61,5
13407 ILU66,7 66,3 30 12 66,7 42,7-64,7
9024 ILU73 72,7 30 16 73 41-71
9025 ILU76,2 75 30 16 76,2-75 44,2-74,2
9026 ILU85 84,7 30 17 85 51-83
9027 ILU88,9 88 30 17 88,9 54,9-86,9
13408 ILU92,4 92,0 30 17 92,4 58,4-88,4
13409 ILU105 105,0 35 20 105 65-101
9028 ILU108 107,5 35 20 108 68-106
9029 ILU110 109,5 35 20 110 70-108
9030 ILU114,3 113 35 20 114,3 74,3-112,3
13410 ILU117,5 117 35 20 117,5 77,5-113,5
13411 ILU130 130,0 35 20 130 90-126
9031 ILU139,7 138,5 35 20 139,7 99,7-137,7
13412 ILU152,4 152 35 20 152,4 112,4-148,4
13413 ILU160 159,5 35 20 160,0 120-156
9032 ILU168,3 167 35 20 168,3 128,3-166,3
13414 ILU193,7 193,0 40 20 193,7 153-189
13415 ILU206 205,5 40 20 206,0 165,5-201,5
9033 ILU219,1 218 40 20 219,1 179,1-217,1
13416 ILU232 231,5 50 20 232,0 191,5-227,5
9034 ILU273 272 40 20 273 233-271
9035 ILU323,9 323 40 20 323,9 283,9-321,9
Back to top